- #
- 52
- Position
- Defenseman
- Hometown
- Jackson, WY
- Shoots
- R
- Height
- 6'2
- Weight
- 200
- Current Team
- Moose
- Seasons
- 2022-23
USA Hockey Association
Season | Team | SV% | GP | MIN | PPG | GW | G | A | PTS | PIM | H | SOG | SA | GA | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Moose | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Season | Team | SV% | GP | MIN | PPG | GW | G | A | PTS | PIM | H | SOG | SA | GA | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Moose | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Statistics
/23-24 Season
# | Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
7 | Drew Akins | 0 | 0 | 0 | 0 | 0 |
9 | George Steiner | 0 | 0 | 0 | 0 | 0 |
24 | Tom Hartnett | 0 | 0 | 0 | 0 | 0 |
25 | Brian Upesleja | 0 | 0 | 0 | 0 | 0 |
28 | Sean Hannafin | 0 | 0 | 0 | 0 | 0 |
59 | Jason Reese | 0 | 0 | 0 | 0 | 0 |
60 | Ryan Glantz | 0 | 0 | 0 | 0 | 0 |
61 | AJ Sanders | 0 | 0 | 0 | 0 | 0 |
62 | Charlie Bemis | 0 | 0 | 0 | 0 | 0 |
68 | Dakota Richardson | 0 | 0 | 0 | 0 | 0 |
71 | Ben Pullar | 0 | 0 | 0 | 0 | 0 |
89 | Davis Bruch | 0 | 0 | 0 | 0 | 0 |
92 | Joe Zelenka | 0 | 0 | 0 | 0 | 0 |
96 | Alex Dewitz | 0 | 0 | 0 | 0 | 0 |
# | Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2 | Sage Welch | 0 | 0 | 0 | 0 | 0 |
4 | Mike Longo | 0 | 0 | 0 | 0 | 0 |
16 | Kristian Ophus | 0 | 0 | 0 | 0 | 0 |
22 | Vince Macri | 0 | 0 | 0 | 0 | 0 |
63 | Brad Improta | 0 | 0 | 0 | 0 | 0 |
Goaltending
/23-24 Season
Rank | Player | MIN | SV% | SOG | GA |
---|---|---|---|---|---|
1 | Nick Krauss | 0 | 0.000 | 0 | 0 |
2 | Robbie Leslie | 0 | 0.000 | 0 | 0 |
Join our Moose Hockey Newsletter for an exclusive, in-depth look at every week’s thrilling game action, ice condition updates, player profiles, and much more. Don’t miss out – subscribe today and dive into the heart of the game!