- #
- 2
- Name
- Sage Welch
- Position
- Defenseman
- Hometown
- Anchorage, AK
- Height
- 5'11
- Weight
- 200
- Shoots
- R
- Seasons
- 2022-23
Skaters
Season | Team | GP | G | A | PTS | PPG | PIM |
---|---|---|---|---|---|---|---|
2022-23 | Moose | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0:00 |
Public Skate | Daily M-F from 12 - 1pm
Moose vs. Sun Valley Suns | Dec. 13th & 14th | Buy Tickets
Season | Team | GP | G | A | PTS | PPG | PIM |
---|---|---|---|---|---|---|---|
2022-23 | Moose | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0:00 |
Join our Moose Hockey Newsletter for an exclusive, in-depth look at every week’s thrilling game action, ice condition updates, player profiles, and much more. Don’t miss out – subscribe today and dive into the heart of the game!