- #
- 9
- Name
- Alex Daves
- Current Team
- Moose
- Seasons
- 2023-24
Statistics
/23-24 Season
Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
Mitch Slattery | 2 | 0 | 1 | 1 | 0 |
![]() | 6 | 1 | 2 | 3 | 2 |
Mike Morrissey | 6 | 1 | 3 | 4 | 2 |
Travis Brown | 2 | 2 | 0 | 2 | 2 |
Preston Blanek | 6 | 2 | 1 | 3 | 6 |
![]() | 8 | 3 | 6 | 9 | 2 |
![]() | 7 | 4 | 15 | 19 | 15 |
Jason Reese | 5 | 4 | 7 | 11 | 0 |
![]() | 8 | 4 | 2 | 6 | 2 |
![]() | 8 | 5 | 8 | 13 | 0 |
![]() | 6 | 6 | 2 | 8 | 14 |
![]() | 8 | 11 | 5 | 16 | 0 |
Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
9 Alex Daves | 8 | 0 | 0 | 0 | 7 |
![]() | 2 | 1 | 1 | 2 | 0 |
![]() | 8 | 1 | 3 | 4 | 5 |
![]() | 8 | 1 | 4 | 5 | 6 |
![]() | 8 | 3 | 7 | 10 | 4 |
Goaltending
/23-24 Season
Player | MIN | SV% | SA | GA |
---|---|---|---|---|
![]() | 240 | 0.890 | 146 | 16 |
![]() | 240.5 | 0.908 | 153 | 14 |
Join our Moose Hockey Newsletter for an exclusive, in-depth look at every week’s thrilling game action, ice condition updates, player profiles, and much more. Don’t miss out – subscribe today and dive into the heart of the game!