Moose
4 vs 3 Vail

Recap
Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2023 | 7:30 pm | USA Hockey Association | 2023-24 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Moose | 2 | 0 | 1 | 1 | 4 | Win |
Vail | 1 | 2 | 0 | 0 | 3 | Loss |
Moose
# | Player | Position | GW | GP | MIN | PTS | GAA | G | A | SV% | PPG | PIM | H | SOG | SA | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mike Longo | Defenseman | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
9 | George Steiner | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
11 | Nick Krauss | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
16 | Kristian Ophus | Defenseman | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
39 | Robbie Leslie | Goalie | 0 | 1 | 60 | 0 | 0.33 | 0 | 0 | 1 | 0 | 0:00 | 0 | 0 | 45 | 3 |
60 | Ryan Glantz | Forward | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
61 | AJ Sanders | Forward | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
63 | Brad Improta | Defenseman | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 |
68 | Dakota Richardson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:00 | 0 | 0 | 0 | 0 |
92 | Joe Zelenka | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 |
96 | Alex Dewitz | Forward | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
9 | Alex Daves | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
20 | Rowan Wuerdeman | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
28 | Mike Morrissey | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
62 | Cody Rusinek | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
65 | Preston Blanek | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 |
81 | J.P. Donovan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
Total | 0 | 16 | 60 | 10 | 5.33 | 4 | 6 | 1 | 0 | 0 | 0 | 45 | 3 |
Vail
Position | GW | GP | MIN | PTS | GAA | G | A | SV% | PPG | PIM | H | SOG | SA | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 60 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 45 | 0 | 4 |
GW
GP
MIN
PTS
GAA
G
A
SV%
PPG
PIM
H
SOG
SA
GA
0 |
|
0 |
16 |
|
0 |
60 |
|
60 |
0 |
|
0 |
0 |
|
0 |
4 |
|
3 |
6 |
|
0 |
0 |
|
0 |
0 |
|
0 |
14 |
|
10 |
0 |
|
0 |
0 |
|
45 |
45 |
|
0 |
3 |
|
4 |