Moose
6 vs 3 Boston

Recap
Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2023 | 7:30 pm | USA Hockey Association | 2023-24 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Moose | 2 | 2 | 2 | 0 | 6 | Win |
Boston | 1 | 1 | 1 | 0 | 3 | Loss |
Moose
# | Player | Position | GW | GP | MIN | PTS | GAA | G | A | SV% | PPG | PIM | H | SOG | SA | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Drew Akins | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
77 | George Steiner | Defenseman | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
11 | Nick Krauss | Goalie | 0 | 1 | 60 | 0 | 0.33 | 0 | 0 | 1 | 0 | 0:00 | 0 | 0 | 35 | 3 |
16 | Kristian Ophus | Defenseman | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
22 | Vince Macri | Defenseman | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
39 | Robbie Leslie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
60 | Ryan Glantz | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
61 | AJ Sanders | Forward | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
63 | Brad Improta | Defenseman | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
68 | Dakota Richardson | Forward | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 |
92 | Joe Zelenka | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
96 | Alex Dewitz | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
9 | Alex Daves | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
20 | Rowan Wuerdeman | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
81 | J.P. Donovan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
25 | Brian Upesleja | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
64 | Travis Brown | Forward | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 |
67 | Mitch Slattery | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
62 | Cody Rusinek | Defenseman | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 |
Total | 0 | 18 | 60 | 15 | 6.00 | 6 | 9 | 1 | 0 | 0 | 0 | 35 | 3 |
Boston
Position | GW | GP | MIN | PTS | GAA | G | A | SV% | PPG | PIM | H | SOG | SA | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 20 | 60 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 35 | 62 | 6 |
GW
GP
MIN
PTS
GAA
G
A
SV%
PPG
PIM
H
SOG
SA
GA
0 |
|
0 |
18 |
|
20 |
60 |
|
60 |
0 |
|
0 |
0 |
|
0 |
6 |
|
3 |
9 |
|
5 |
0 |
|
0 |
0 |
|
0 |
6 |
|
2 |
0 |
|
0 |
0 |
|
35 |
35 |
|
62 |
3 |
|
6 |