Moose
4 vs 6 FDNY

Recap
Purchase Tickets
Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2023 | 7:30 pm | USA Hockey Association | 2023-24 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Moose | 3 | 1 | 0 | 4 | Loss |
FDNY | 1 | 3 | 2 | 6 | Win |
Moose
# | Player | Position | GW | GP | MIN | PTS | GAA | G | A | SV% | PPG | PIM | H | SOG | SA | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Drew Akins | Forward | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
9 | George Steiner | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 |
11 | Nick Krauss | Goalie | 0 | 1 | 60 | 0 | 0.17 | 0 | 0 | 1 | 0 | 0:00 | 0 | 0 | 58 | 6 |
16 | Kristian Ophus | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00 | 0 | 0 | 0 | 0 |
25 | Brian Upesleja | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 |
39 | Robbie Leslie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
59 | Jason Reese | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
60 | Ryan Glantz | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
61 | AJ Sanders | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
63 | Brad Improta | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
96 | Alex Dewitz | Forward | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
9 | Alex Daves | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
20 | Rowan Wuerdeman | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
28 | Mike Morrissey | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
62 | Cody Rusinek | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 |
65 | Preston Blanek | Forward | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
81 | J.P. Donovan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
92 | Joe Zelenka | Forward | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
Total | 0 | 17 | 60 | 11 | 2.83 | 4 | 7 | 1 | 0 | 0 | 47 | 58 | 6 |
FDNY
Position | GW | GP | MIN | PTS | GAA | G | A | SV% | PPG | PIM | H | SOG | SA | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 18 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 6 | 0 | 58 | 47 | 4 |
GW
GP
MIN
PTS
GAA
G
A
SV%
PPG
PIM
H
SOG
SA
GA
0 |
|
0 |
17 |
|
18 |
60 |
|
0 |
0 |
|
0 |
0 |
|
0 |
4 |
|
6 |
7 |
|
9 |
0 |
|
0 |
0 |
|
0 |
11 |
|
6 |
0 |
|
0 |
47 |
|
58 |
58 |
|
47 |
6 |
|
4 |