Moose
1 vs 2 FDNY

Details
Date | Time | League | Season |
---|---|---|---|
October 14, 2023 | 7:30 pm | USA Hockey Association | 2023-24 |
Results
Team | 2nd | 3rd | T | Outcome |
---|---|---|---|---|
Moose | — | 1 | 1 | Loss |
FDNY | 1 | 1 | 2 | Win |
Moose
# | Player | Position | GW | GP | MIN | PTS | GAA | G | A | SV% | PPG | PIM | H | SOG | SA | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Drew Akins | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
9 | George Steiner | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 |
11 | Nick Krauss | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
16 | Kristian Ophus | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
20 | Rowan Wuerdeman | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
25 | Brian Upesleja | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
39 | Robbie Leslie | Goalie | 0 | 1 | 60 | 0 | 0.50 | 0 | 0 | 1 | 0 | 0:00 | 0 | 0 | 36 | 2 |
59 | Jason Reese | Forward | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
60 | Ryan Glantz | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
61 | AJ Sanders | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
62 | Cody Rusinek | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
63 | Brad Improta | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
81 | J.P. Donovan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
92 | Joe Zelenka | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
96 | Alex Dewitz | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
9 | Alex Daves | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
28 | Mike Morrissey | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
65 | Preston Blanek | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 |
Total | 0 | 17 | 60 | 2 | 8.50 | 1 | 1 | 1 | 0 | 0 | 45 | 36 | 2 |
FDNY
Position | GW | GP | MIN | PTS | GAA | G | A | SV% | PPG | PIM | H | SOG | SA | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10 | 60 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 0 | 36 | 45 | 1 |
GW
GP
MIN
PTS
GAA
G
A
SV%
PPG
PIM
H
SOG
SA
GA
0 |
|
0 |
17 |
|
10 |
60 |
|
60 |
0 |
|
0 |
0 |
|
0 |
1 |
|
2 |
1 |
|
2 |
0 |
|
0 |
0 |
|
0 |
6 |
|
18 |
0 |
|
0 |
45 |
|
36 |
36 |
|
45 |
2 |
|
1 |