Moose
6 vs 3 St. Louis
6 vs 3 St. LouisRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 2024 | 7:30 pm | USA Hockey Association | 2023-24 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Moose | 3 | 2 | 1 | 0 | 6 | Win |
| St. Louis | 0 | 1 | 2 | 0 | 3 | Loss |
Moose
| # | Skaters | Position | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Mike Longo | Defenseman | 1 | 1 | 1 | 2 | 0 | 0:00 |
| 7 | Drew Akins | Forward | 1 | 2 | 1 | 3 | 0 | 0:00 |
| 16 | Kristian Ophus | Defenseman | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Vince Macri | Defenseman | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 39 | Robbie Leslie | Goalie | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 59 | Jason Reese | Forward | 1 | 1 | 3 | 4 | 0 | 2:00 |
| 60 | Ryan Glantz | Forward | 1 | 0 | 1 | 1 | 0 | 0:00 |
| 61 | AJ Sanders | Forward | 1 | 0 | 3 | 3 | 0 | 0:00 |
| 63 | Brad Improta | Defenseman | 1 | 0 | 1 | 1 | 0 | 0:00 |
| 68 | Dakota Richardson | Forward | 1 | 0 | 0 | 0 | 0 | 4:00 |
| 89 | Davis Bruch | Forward | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 92 | Joe Zelenka | Forward | 1 | 1 | 0 | 1 | 0 | 0:00 |
| 96 | Alex Dewitz | Forward | 1 | 1 | 0 | 1 | 0 | 0:00 |
| 89 | Hunter Macy | Forward | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Alex Daves | Defenseman | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Mike Morrissey | Forward | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 62 | Cody Rusinek | Defenseman | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 67 | Mason Brinich | Defenseman | 1 | 0 | 0 | 0 | 0 | 2:00 |
Head Coach: Sean Hannifan
| # | Goaltending | Position | GP | MIN | SV% | GAA | SA | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | Mike Longo | Defenseman | 1 | 0 | 0 | 0.00 | 0 | 0 |
| 7 | Drew Akins | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 |
| 16 | Kristian Ophus | Defenseman | 1 | 0 | 0 | 0.00 | 0 | 0 |
| 22 | Vince Macri | Defenseman | 1 | 0 | 0 | 0.00 | 0 | 0 |
| 39 | Robbie Leslie | Goalie | 1 | 60 | 0.927 | 3.00 | 41 | 3 |
| 59 | Jason Reese | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 |
| 60 | Ryan Glantz | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 |
| 61 | AJ Sanders | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 |
| 63 | Brad Improta | Defenseman | 1 | 0 | 0 | 0.00 | 0 | 0 |
| 68 | Dakota Richardson | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 |
| 89 | Davis Bruch | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 |
| 92 | Joe Zelenka | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 |
| 96 | Alex Dewitz | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 |
| 89 | Hunter Macy | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 |
| 9 | Alex Daves | Defenseman | 1 | 0 | 0 | 0.00 | 0 | 0 |
| 28 | Mike Morrissey | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 |
| 62 | Cody Rusinek | Defenseman | 1 | 0 | 0 | 0.00 | 0 | 0 |
| 67 | Mason Brinich | Defenseman | 1 | 0 | 0 | 0.00 | 0 | 0 |
Head Coach: Sean Hannifan