McCall 5 vs 9
Moose

Details
Date | Time | League | Season |
---|---|---|---|
October 28, 2023 | 7:30 pm | USA Hockey Association | 2023-24 |
Arena
Away |
---|
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
McCall | 1 | 2 | 2 | 0 | 5 | Loss |
Moose | 3 | 2 | 4 | 0 | 9 | Win |
McCall
Position | GW | GP | MIN | PTS | GAA | G | A | SV% | PPG | PIM | H | SOG | SA | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 60 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 28 | 36 | 9 |
Moose
# | Player | Position | GW | GP | MIN | PTS | GAA | G | A | SV% | PPG | PIM | H | SOG | SA | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Drew Akins | Forward | 0 | 1 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
9 | Alex Daves | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:00 | 0 | 0 | 0 | 0 |
11 | Nick Krauss | Goalie | 0 | 1 | 60 | 0 | 0.20 | 0 | 0 | 1 | 0 | 2:00 | 0 | 0 | 28 | 5 |
16 | Kristian Ophus | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
20 | Rowan Wuerdeman | Defenseman | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
25 | Brian Upesleja | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
28 | Mike Morrissey | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
39 | Robbie Leslie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
59 | Jason Reese | Forward | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
60 | Ryan Glantz | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 |
61 | AJ Sanders | Forward | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
62 | Cody Rusinek | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
63 | Brad Improta | Defenseman | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
65 | Preston Blanek | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
68 | Dakota Richardson | Forward | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
77 | George Steiner | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
81 | J.P. Donovan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
92 | Joe Zelenka | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
96 | Alex Dewitz | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
Total | 0 | 18 | 60 | 22 | 3.60 | 8 | 14 | 1 | 0 | 0 | 0 | 28 | 5 |
GW
GP
MIN
PTS
GAA
G
A
SV%
PPG
PIM
H
SOG
SA
GA
0 |
|
0 |
0 |
|
18 |
60 |
|
60 |
0 |
|
0 |
0 |
|
0 |
5 |
|
8 |
0 |
|
14 |
0 |
|
0 |
0 |
|
0 |
0 |
|
11 |
0 |
|
0 |
28 |
|
0 |
36 |
|
28 |
9 |
|
5 |