McCall 2 vs 15
Moose

Details
Date | Time | League | Season |
---|---|---|---|
October 27, 2023 | 7:30 pm | USA Hockey Association | 2023-24 |
Arena
Away |
---|
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
McCall | 0 | 1 | 1 | 0 | 2 | Loss |
Moose | 7 | 2 | 6 | 0 | 15 | Win |
McCall
Position | GW | GP | MIN | PTS | GAA | G | A | SV% | PPG | PIM | H | SOG | SA | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 60 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 51 | 15 |
Moose
# | Player | Position | GW | GP | MIN | PTS | GAA | G | A | SV% | PPG | PIM | H | SOG | SA | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Drew Akins | Forward | 0 | 1 | 0 | 8 | 0 | 2 | 6 | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 |
77 | George Steiner | Defenseman | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
9 | Alex Daves | Defenseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
11 | Nick Krauss | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
16 | Kristian Ophus | Defenseman | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
20 | Rowan Wuerdeman | Defenseman | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 |
25 | Brian Upesleja | Forward | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
28 | Mike Morrissey | Forward | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 |
39 | Robbie Leslie | Goalie | 0 | 1 | 60 | 0 | 0.50 | 0 | 0 | 1 | 0 | 0:00 | 0 | 0 | 33 | 2 |
59 | Jason Reese | Forward | 0 | 1 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
60 | Ryan Glantz | Forward | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
61 | AJ Sanders | Forward | 0 | 1 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
62 | Cody Rusinek | Defenseman | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
63 | Brad Improta | Defenseman | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
65 | Preston Blanek | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
81 | J.P. Donovan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
92 | Joe Zelenka | Forward | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
96 | Alex Dewitz | Forward | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
68 | Dakota Richardson | Forward | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
Total | 0 | 18 | 60 | 39 | 9.00 | 15 | 24 | 1 | 0 | 0 | 0 | 33 | 2 |
GW
GP
MIN
PTS
GAA
G
A
SV%
PPG
PIM
H
SOG
SA
GA
0 |
|
0 |
0 |
|
18 |
60 |
|
60 |
0 |
|
0 |
0 |
|
0 |
2 |
|
15 |
0 |
|
24 |
0 |
|
0 |
0 |
|
0 |
0 |
|
19 |
0 |
|
0 |
33 |
|
0 |
51 |
|
33 |
15 |
|
2 |