Moose  8 vs 7  Boston
 8 vs 7  Boston
 8 vs 7  Boston
 8 vs 7  BostonRecap
Details
| Date | Time | League | Season | 
|---|---|---|---|
| November 18, 2023 | 7:30 pm | USA Hockey Association | 2023-24 | 
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome | 
|---|---|---|---|---|---|---|
| Moose | 4 | 1 | 2 | 1 | 8 | Win | 
| Boston | 2 | 4 | 1 | 0 | 7 | Loss | 
Moose
| # | Skaters | Position | GP | G | A | PTS | PPG | PIM | 
|---|---|---|---|---|---|---|---|---|
| 7 | Drew Akins | Forward | 1 | 0 | 3 | 3 | 0 | 0:00 | 
| 77 | George Steiner | Defenseman | 1 | 0 | 0 | 0 | 0 | 0:00 | 
| 11 | Nick Krauss | Goalie | 0 | 0 | 0 | 0 | 0 | 0:00 | 
| 16 | Kristian Ophus | Defenseman | 1 | 1 | 0 | 1 | 0 | 0:00 | 
| 22 | Vince Macri | Defenseman | 1 | 0 | 1 | 1 | 0 | 2:00 | 
| 25 | Brian Upesleja | Forward | 1 | 0 | 0 | 0 | 0 | 0:00 | 
| 39 | Robbie Leslie | Goalie | 1 | 0 | 0 | 0 | 0 | 0:00 | 
| 60 | Ryan Glantz | Forward | 1 | 0 | 3 | 3 | 0 | 0:00 | 
| 61 | AJ Sanders | Forward | 1 | 2 | 1 | 3 | 0 | 0:00 | 
| 63 | Brad Improta | Defenseman | 1 | 2 | 1 | 3 | 0 | 0:00 | 
| 68 | Dakota Richardson | Forward | 1 | 0 | 1 | 1 | 0 | 2:00 | 
| 92 | Joe Zelenka | Forward | 1 | 2 | 0 | 2 | 0 | 0:00 | 
| 96 | Alex Dewitz | Forward | 1 | 1 | 3 | 4 | 0 | 2:00 | 
| 9 | Alex Daves | Defenseman | 1 | 0 | 0 | 0 | 0 | 0:00 | 
| 20 | Rowan Wuerdeman | Defenseman | 1 | 0 | 0 | 0 | 0 | 0:00 | 
| 62 | Cody Rusinek | Defenseman | 1 | 0 | 0 | 0 | 0 | 0:00 | 
| 64 | Travis Brown | Forward | 1 | 0 | 0 | 0 | 0 | 0:00 | 
| 67 | Mitch Slattery | Forward | 1 | 0 | 1 | 1 | 0 | 0:00 | 
| 81 | J.P. Donovan | Forward | 1 | 0 | 0 | 0 | 0 | 0:00 | 
| 52 | Ryan Meany | Forward | 1 | 0 | 0 | 0 | 0 | 2:00 | 
| # | Goaltending | Position | GP | MIN | SV% | GAA | SA | GA | 
|---|---|---|---|---|---|---|---|---|
| 7 | Drew Akins | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 | 
| 77 | George Steiner | Defenseman | 1 | 0 | 0 | 0.00 | 0 | 0 | 
| 11 | Nick Krauss | Goalie | 0 | 0 | 0 | 0.00 | 0 | 0 | 
| 16 | Kristian Ophus | Defenseman | 1 | 0 | 0 | 0.00 | 0 | 0 | 
| 22 | Vince Macri | Defenseman | 1 | 0 | 0 | 0.00 | 0 | 0 | 
| 25 | Brian Upesleja | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 | 
| 39 | Robbie Leslie | Goalie | 1 | 60.5 | 0.821 | 7.00 | 39 | 7 | 
| 60 | Ryan Glantz | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 | 
| 61 | AJ Sanders | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 | 
| 63 | Brad Improta | Defenseman | 1 | 0 | 0 | 0.00 | 0 | 0 | 
| 68 | Dakota Richardson | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 | 
| 92 | Joe Zelenka | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 | 
| 96 | Alex Dewitz | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 | 
| 9 | Alex Daves | Defenseman | 1 | 0 | 0 | 0.00 | 0 | 0 | 
| 20 | Rowan Wuerdeman | Defenseman | 1 | 0 | 0 | 0.00 | 0 | 0 | 
| 62 | Cody Rusinek | Defenseman | 1 | 0 | 0 | 0.00 | 0 | 0 | 
| 64 | Travis Brown | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 | 
| 67 | Mitch Slattery | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 | 
| 81 | J.P. Donovan | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 | 
| 52 | Ryan Meany | Forward | 1 | 0 | 0 | 0.00 | 0 | 0 | 
 
								 
								 
								