Forward
# | Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
7 | Drew Akins | 0 | 0 | 0 | 0 | 0 |
9 | George Steiner | 0 | 0 | 0 | 0 | 0 |
24 | Tom Hartnett | 0 | 0 | 0 | 0 | 0 |
25 | Brian Upesleja | 0 | 0 | 0 | 0 | 0 |
28 | Sean Hannafin | 0 | 0 | 0 | 0 | 0 |
59 | Jason Reese | 0 | 0 | 0 | 0 | 0 |
60 | Ryan Glantz | 0 | 0 | 0 | 0 | 0 |
61 | AJ Sanders | 0 | 0 | 0 | 0 | 0 |
62 | Charlie Bemis | 0 | 0 | 0 | 0 | 0 |
68 | Dakota Richardson | 0 | 0 | 0 | 0 | 0 |
71 | Ben Pullar | 0 | 0 | 0 | 0 | 0 |
89 | Davis Bruch | 0 | 0 | 0 | 0 | 0 |
92 | Joe Zelenka | 0 | 0 | 0 | 0 | 0 |
96 | Alex Dewitz | 0 | 0 | 0 | 0 | 0 |
Defenseman
# | Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2 | Sage Welch | 0 | 0 | 0 | 0 | 0 |
4 | Mike Longo | 0 | 0 | 0 | 0 | 0 |
16 | Kristian Ophus | 0 | 0 | 0 | 0 | 0 |
22 | Vince Macri | 0 | 0 | 0 | 0 | 0 |
63 | Brad Improta | 0 | 0 | 0 | 0 | 0 |