Forward
Player | GP | PTS | G | A | PIM |
---|---|---|---|---|---|
![]() | 8 | 23 | 5 | 18 | 17:00 |
![]() | 10 | 20 | 13 | 7 | 10:00 |
![]() | 10 | 17 | 7 | 10 | 0:00 |
![]() | 10 | 14 | 5 | 9 | 2:00 |
![]() | 5 | 11 | 4 | 7 | 0:00 |
![]() | 10 | 10 | 7 | 3 | 9:00 |
![]() | 7 | 8 | 6 | 2 | 14:00 |
![]() | 6 | 4 | 1 | 3 | 2:00 |
![]() | 7 | 3 | 1 | 2 | 2:00 |
![]() | 6 | 3 | 2 | 1 | 6:00 |
![]() | 10 | 0 | 0 | 0 | 2:00 |
Defenseman
Player | GP | PTS | G | A | PIM |
---|---|---|---|---|---|
![]() | 8 | 10 | 3 | 7 | 4:00 |
![]() | 4 | 6 | 1 | 5 | 4:00 |
![]() | 10 | 6 | 2 | 4 | 6:00 |
![]() | 10 | 5 | 0 | 5 | 2:00 |
![]() | 10 | 5 | 1 | 4 | 11:00 |
![]() | 8 | 4 | 1 | 3 | 5:00 |
![]() | 4 | 2 | 0 | 2 | 2:00 |
![]() | 10 | 0 | 0 | 0 | 9:00 |